Page 93 - BKT Annual Report 2024 EN
P. 93

Notes to the Consolidated Financial Statements for the year ended 31 December 2024  Notes to the Consolidated Financial Statements for the year ended 31 December 2024
 (amounts in USD, unless otherwise stated)                                                (amounts in USD, unless otherwise stated)




 iii. Credit quality analysis   iii. Credit quality analysis

 The following table sets out information about the credit quality of loan to customers in 2024 by asset quality at amortised cost. Unless   The following table sets out information about the credit quality of loan to customers in 2023 by asset quality at amortised cost. Unless
 specifically indicated, for financial assets, the amounts in the table represent gross carrying amounts.   specifically indicated, for financial assets, the amounts in the table represent gross carrying amounts.

 LOANS TO CUSTOMERS BY ASSET QUALITY AT AMORTISED COST  LOANS TO CUSTOMERS BY ASSET QUALITY AT AMORTISED COST
 Stage 1  Stage 2                      Stage 1                                        Stage 2
 31       31
 December   Non Past   Total   Non Past   Total   December   Total                                         Total
 2024  Due  Past due  Total Allowance  Carrying   Due  Past due  Total Allowance  Carrying   2023  Non Past   Past due  Total Allowance  Carrying   Non Past   Past due  Total Allowance  Carrying
 Amount  Amount          Due                               Amount      Due                               Amount
 Retail lending   902,473,493    34,248,259    936,721,752    2,964,598    933,757,154    4,946,730    10,772,829    15,719,559    1,248,530    14,471,029   Retail
          lending    754,334,034   38,393,036   792,727,070   3,696,582   789,030,488   3,311,762   13,040,971   16,352,733   1,034,141   15,318,592
 Mortgage   538,518,985    23,641,867    562,160,852    1,709,326    560,451,526    3,691,642    7,569,384    11,261,026    930,318    10,330,708
          Mortgage   464,392,963   27,351,980   491,744,943   1,688,399   490,056,544   2,703,764   9,372,186   12,075,950   797,604   11,278,346
 Consumer   348,105,811    10,068,592    358,174,403    1,088,830    357,085,573    910,924    2,787,459    3,698,383    273,774    3,424,609
          Consumer   276,563,243   9,871,770   286,435,013   1,826,399   284,608,614   607,851   3,459,622   4,067,473   212,032   3,855,441
 Credit cards   15,848,697    537,800    16,386,497    166,442    16,220,055    344,164    415,986    760,150    44,438    715,712
          Credit cards  13,377,828   1,169,286   14,547,114   181,784   14,365,330   147   209,163   209,310   24,505   184,805
 Corporate   Corporate
 lending   855,907,079    21,719,960    877,627,039    11,232,977    866,394,062   69,397,634    9,948,930    79,346,564    10,379,165    68,967,399   lending  744,893,042   28,040,571   772,933,613   14,204,105   758,729,508   60,500,087   55,019,638   115,519,725   16,623,583   98,896,142
 Corporate   660,481,543    9,552,206    670,033,749    8,553,773    661,479,976   63,767,383    7,383,217    71,150,600    9,886,366    61,264,234   Corporate  607,756,503   17,550,117   625,306,620   11,777,606   613,529,014   55,381,044   49,070,154   104,451,198   15,887,929   88,563,269
 SME   134,944,664    6,311,022    141,255,686    1,736,609    139,519,077    4,331,506    1,274,770    5,606,276    321,166    5,285,110   SME  92,609,388   6,752,698   99,362,086   1,562,507   97,799,579   2,935,517   4,576,828   7,512,345   456,875   7,055,470
 Micro   60,480,872    5,856,732    66,337,604    942,595    65,395,009    1,298,745    1,290,943    2,589,688    171,633    2,418,055   Micro  44,527,151   3,737,756   48,264,907   863,992   47,400,915   2,183,526   1,372,656   3,556,182   278,779   3,277,403
 Total   1,758,380,572    55,968,219  1,814,348,791    14,197,575  1,800,151,216   74,344,364    20,721,759    95,066,123    11,627,695    83,438,428   Total  1,499,227,076   66,433,607  1,565,660,683   17,900,687  1,547,759,996   63,811,849   68,060,609   131,872,458   17,657,724   114,214,734
 Off balance   Off balance   -      -         -    106,727
 sheet   -  -  -  81,277  sheet
          Retail Credit
 Retail Credit   -  -  -   41,781   cards  -  -  -  78,557
 cards
          Business
 Business   -  -  -   39,496   Credit cards  -  -  -  28,170
 Credit cards

                                                                Stage 3
 Stage 3  31 December
                                                                                                         Value of
                                                                                            Total net
 31 December   2023      Non Past Due    Past due        Total   Allowance  Total Carrying   amount at   discounted
 2024  Total Carrying   Total net   Value of                                    Amount
 Non Past Due  Past due  Total  Allowance  amount at   discounted                      amortised cost   collateral
 Amount
 amortised cost  collateral
          Retail lending     2,428,219    8,470,714   10,898,933   4,673,637    6,225,296   810,574,376   929,497,041
 Retail lending   3,574,079    8,224,244    11,798,323    4,410,910    7,387,413    955,615,596    1,024,840,591
          Mortgage           1,963,548    3,344,313   5,307,861    1,190,394    4,117,467   505,452,357   667,747,428
 Mortgage   2,629,367    2,902,099    5,531,466    1,296,322    4,235,144    575,017,378    730,270,399
          Consumer            409,962     4,167,564   4,577,526    2,862,290    1,715,236   290,179,291   261,749,613
 Consumer   932,396    3,931,010    4,863,406    2,305,022    2,558,384    363,068,566    294,570,192   Credit cards  54,709   958,837   1,013,546   620,953   392,593   14,942,728   -
          Corporate
 Credit cards   12,316    1,391,135    1,403,451    809,566    593,885    17,529,652    -     lending  17,324,449   22,850,212   40,174,661   14,238,976   25,935,685   883,561,335   1,903,643,532

 Corporate   Corporate      14,271,469   13,611,077   27,882,546   9,224,064   18,658,482   720,750,765   1,438,085,636
 lending   10,405,581    28,189,841    38,595,422    20,444,720    18,150,702    953,512,163    2,269,829,730
          SME                2,208,569    3,120,170   5,328,739    1,989,682    3,339,057   108,194,106   311,709,967
 Corporate   3,630,270    19,885,532    23,515,802    14,558,884    8,956,918    731,701,128    1,648,854,459
          Micro               844,411     6,118,965   6,963,376    3,025,230    3,938,146   54,616,464   153,847,929
 SME   4,775,772    4,633,100    9,408,872    3,456,253    5,952,619    150,756,806    425,462,789   Total  19,752,668   31,320,926   51,073,594   18,912,613   32,160,981   1,694,135,711   2,833,140,573

 Micro   1,999,539    3,671,209    5,670,748    2,429,583    3,241,165    71,054,229    195,512,482
          Past due related to each stage is referred as follows:
          Stage 1: Past due 1-30 DPD, otherwise Non Past Due, Stage 2: Past due 31-90 DPD, otherwise Non Past Due, Stage 3: Past due over 90 DPD,
 Total   13,979,660    36,414,085    50,393,745    24,855,630    25,538,115    1,909,127,759    3,294,670,321   otherwise Non Past Due.

 Past due related to each stage is referred as follows:
 Stage 1: Past due 1-30 DPD, otherwise Non Past Due, Stage 2: Past due 31-90 DPD, otherwise Non Past Due, Stage 3: Past due over 90 DPD,
 otherwise Non Past Due.

            ANNUAL REPORT 2024                                                                                38
   88   89   90   91   92   93   94   95   96   97   98