Financial Indicatior
(000' USD) | 06/30/2025 | 12/31/2024 |
---|---|---|
Balance sheet | ||
Total assets | 7,781,165 | 6,855,674 |
Loans to customers | 2,415,025 | 1,909,046 |
Investment securities | 3,891,908 | 3,655,250 |
Customer deposits | 6,513,039 | 5,747,655 |
Share capital | 350,000 | 350,000 |
Total shareholder's equity | 784,056 | 712,856 |
Income statement | ||
Net profit | 58,508 | 121,682 |
Net interest margin | 109,253 | 222,517 |
Non - interest income, net | 24,755 | 50,795 |
Operating expenses | (66,819) | (123,653) |
Impairment of financial assets | 598 | (7,469) |
Performance indicators | ||
Capital adequacy ratio | 17.37% | 18.75% |
Return on average assets (RoAA) | 3.42% | 1.91% |
Return on equity (RoE) | 36.90% | 19.76% |
Non-performing loans / Total loans (PAR90) | 1.90% | 2.11% |
Human resources | ||
Number of staff | 1,607 | 1,584 |
Number of branches / agencies (*) | 86 | 86 |
Exchange Rate - USD/Lek | 83.67 | 94.26 |
(*) - (*) - As at June 30th, 2025, there are 62 operative branches in Albania and 24 units in Kosovo. |
(000' USD) | 12/31/2024 | 12/31/2023 |
---|---|---|
Balance sheet | ||
Total assets | 6,855,674 | 6,408,661 |
Loans to customers | 1,909,046 | 1,694,029 |
Investment securities | 3,655,250 | 3,416,247 |
Customer deposits | 5,747,655 | 5,479,014 |
Share capital | 350,000 | 300,000 |
Total shareholder's equity | 712,856 | 636,989 |
Income statement | ||
Net profit | 121,682 | 90,863 |
Net interest margin | 222,517 | 192,985 |
Non - interest income, net | 50,795 | 26,023 |
Operating expenses | (123,653) | (100,323) |
Impairment of financial assets | (7,469) | (13,035) |
Performance indicators | ||
Capital adequacy ratio | 18.75% | 17.60% |
Return on average assets (RoAA) | 1.91% | 2.48% |
Return on equity (RoE) | 19.76% | 26.32% |
Non-performing loans / Total loans (PAR90) | 2.11% | 1.82% |
Human resources | ||
Number of staff | 1,584 | 1,516 |
Number of branches / agencies (*) | 86 | 85 |
Exchange Rate - USD/Lek | 94.26 | 93.94 |
(*) - As at December 31st, 2024, there are 62 operative branches in Albania and 24 units in Kosovo. |
(000' USD) | 06/30/2024 | 12/31/2023 |
---|---|---|
Balance sheet | ||
Total assets | 6,489,381 | 6,408,661 |
Loans to customers | 1,748,565 | 1,694,029 |
Investment securities | 3,497,361 | 3,416,247 |
Customer deposits | 5,524,310 | 5,479,014 |
Share capital | 350,000 | 300,000 |
Total shareholder's equity | 650,242 | 636,989 |
Income statement | ||
Net profit | 64,935 | 90,863 |
Net interest margin | 107,375 | 192,985 |
Non - interest income, net | 26,406 | 26,023 |
Operating expenses | (56,746) | (100,323) |
Impairment of financial assets | (1,083) | (13,035) |
Performance indicators | ||
Capital adequacy ratio | 17.64% | 17.60% |
Return on average assets (RoAA) | 1.99% | 2.48% |
Return on equity (RoE) | 20.85% | 26.32% |
Non-performing loans / Total loans (PAR90) | 2.16% | 1.82% |
Human resources | ||
Number of staff | 1,534 | 1,516 |
Number of branches / agencies (*) | 86 | 85 |
Exchange Rate - USD/Lek | 93.70 | 93.94 |
(*) - As at June 30th, 2024, there are 63 operative branches in Albania and 23 units in Kosovo. . |
(000' USD) | 12/31/2023 | 12/31/2022 |
---|---|---|
Balance sheet | ||
Total assets | 6,408,661 | 5,587,982 |
Loans to customers | 1,694,029 | 1,383,682 |
Investment securities | 3,416,247 | 2,911,791 |
Customer deposits | 5,479,014 | 4,591,436 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 636,989 | 543,842 |
Income statement | ||
Net profit | 90,863 | 105,315 |
Net interest margin | 192,985 | 143,186 |
Non - interest income, net | 26,023 | 87,756 |
Operating expenses | (100,323) | (80,880) |
Impairment of financial assets | (13,035) | (28,814) |
Performance indicators | ||
Capital adequacy ratio | 17.60% | 17.22% |
Return on average assets (RoAA) | 2.48% | 0.75% |
Return on equity (RoE) | 26.32% | 6.81% |
Non-performing loans / Total loans (PAR90) | 1.82% | 2.08% |
Human resources | ||
Number of staff | 1,516 | 1,406 |
Number of branches / agencies (*) | 85 | 85 |
Exchange Rate - USD/Lek | 93.94 | 107.05 |
(*) - As at December 31st, 2023, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 6/30/2023 | 12/31/2022 |
---|---|---|
Balance sheet | ||
Total assets | 5,773,378 | 5,587,982 |
Loans to customers | 1,522,873 | 1,383,682 |
Investment securities | 3,148,294 | 2,911,791 |
Customer deposits | 4,874,697 | 4,591,436 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 562,739 | 543,842 |
Income statement | ||
Net profit | 45,074 | 105,315 |
Net interest margin | 88,549 | 143,186 |
Non - interest income, net | 9,681 | 87,756 |
Operating expenses | (44,644) | (80,880) |
Impairment of financial assets | (1,104) | (28,814) |
Performance indicators | ||
Capital adequacy ratio | 17.64% | 17.22% |
Return on average assets (RoAA) | 2.49% | 0.75% |
Return on equity (RoE) | 26.94% | 6.81% |
Non-performing loans / Total loans (PAR90) | 2.04% | 2.08% |
Human resources | ||
Number of staff | 1,439 | 1,406 |
Number of branches / agencies (*) | 85 | 85 |
Exchange Rate - USD/Lek | 98.15 | 107.05 |
(*) - As at June 30th, 2023, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 9/30/2022 | 12/31/2021 |
---|---|---|
Balance sheet | ||
Total assets | 4,918,814 | 5,232,530 |
Loans to customers | 1,226,823 | 1,310,598 |
Investment securities | 2,517,037 | 2,558,622 |
Customer deposits | 3,978,885 | 4,182,176 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 523,472 | 555,967 |
Income statement | ||
Net profit | 87,161 | 93,093 |
Net interest margin | 102,850 | 146,840 |
Non - interest income, net | 87,086 | 41,094 |
Operating expenses | (59,223) | (75,056) |
Impairment of financial assets | (30,012) | (5,038) |
Performance indicators | ||
Capital adequacy ratio | 19.06% | 15.98% |
Return on average assets (RoAA) | 2.34% | 1.16% |
Return on equity (RoE) | 22.09% | 10.62% |
Non-performing loans / Total loans (PAR90) | 2.20% | 2.39% |
Human resources | ||
Number of staff | 1,372 | 1,333 |
Number of branches / agencies (*) | 85 | 85 |
Exchange Rate - USD/Lek | 118.85 | 106.54 |
(*) - As at September 30th, 2022, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 6/30/2022 | 12/31/2021 |
---|---|---|
Balance sheet | ||
Total assets | 4,914,898 | 5,232,530 |
Loans to customers | 1,273,880 | 1,310,598 |
Investment securities | 2,462,868 | 2,558,622 |
Customer deposits | 3,989,316 | 4,182,176 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 500,497 | 555,967 |
Income statement | ||
Net profit | 63,042 | 93,093 |
Net interest margin | 70,053 | 146,840 |
Non - interest income, net | 50,267 | 41,094 |
Operating expenses | (38,463) | (75,056) |
Impairment of financial assets | (9,355) | (5,038) |
Performance indicators | ||
Capital adequacy ratio | 17.79% | 15.98% |
Return on average assets (RoAA) | 2.54% | 1.16% |
Return on equity (RoE) | 25.29% | 10.62% |
Non-performing loans / Total loans (PAR90) | 2.19% | 2.39% |
Human resources | ||
Number of staff | 1,326 | 1,333 |
Number of branches / agencies (*) | 85 | 85 |
Exchange Rate - USD/Lek | 114.22 | 106.54 |
(*) - As at June 30th, 2022, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 12/31/2021 | 12/31/2020 |
---|---|---|
Balance sheet | ||
Total assets | 5,232,530 | 4,951,548 |
Loans to customers | 1,310,598 | 1,359,092 |
Investment securities | 2,558,622 | 2,185,680 |
Customer deposits | 4,182,176 | 3,982,476 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 555,967 | 543,259 |
Income statement | ||
Net profit | 93,093 | 75,307 |
Net interest margin | 146,840 | 133,661 |
Non - interest income, net | 41,094 | 37,873 |
Operating expenses | (75,056) | (64,122) |
Impairment of financial assets | (5,038) | (18,938) |
Performance indicators | ||
Capital adequacy ratio | 15.98% | 15.75% |
Return on average assets (RoAA) | 1.16% | 2.20% |
Return on equity (RoE) | 10.62% | 20.14% |
Non-performing loans / Total loans (PAR90) | 2.39% | 3.46% |
Human resources | ||
Number of staff | 1,333 | 1,320 |
Number of branches / agencies (*) | 85 | 90 |
Exchange Rate - USD/Lek | 106.54 | 100.84 |
(*) - As at December 31st, 2021, there are 63 operative branches in Albania and 22 units in Kosovo. |
30-09-21 | 31-12-20 | |
---|---|---|
Balance sheet | ||
Total assets | 5,115,725 | 4,951,548 |
Loans to customers | 1,314,717 | 1,359,092 |
Investment securities | 2,405,944 | 2,185,680 |
Customer deposits | 4,086,053 | 3,982,476 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 553,561 | 543,259 |
Income statement | ||
Net profit | 74,897 | 75,307 |
Net interest margin | 108,654 | 133,661 |
Non - interest income, net | 34,700 | 37,873 |
Operating expenses | (55,267) | (64,122) |
Impairment of financial assets | (2,132) | (18,938) |
Performance indicators | ||
Capital adequacy ratio | 16.88% | 15.75% |
Return on average assets (RoAA) | 1.50% | 2.20% |
Return on equity (RoE) | 13.80% | 20.14% |
Non-performing loans / Total loans (PAR90) | 3.26% | 3.46% |
Human resources | ||
Number of staff | 1,315 | 1,320 |
Number of branches / agencies (*) | 85 | 90 |
Exchange Rate - USD/Lek | 104.79 | 100.84 |
(*) - As at September 30th, 2021, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 06/30/2025 | 12/31/2024 |
---|---|---|
Balance sheet | ||
Total assets | 7,781,165 | 6,855,674 |
Loans to customers | 2,415,025 | 1,909,046 |
Investment securities | 3,891,908 | 3,655,250 |
Customer deposits | 6,513,039 | 5,747,655 |
Share capital | 350,000 | 350,000 |
Total shareholder's equity | 784,056 | 712,856 |
Income statement | ||
Net profit | 58,508 | 121,682 |
Net interest margin | 109,253 | 222,517 |
Non - interest income, net | 24,755 | 50,795 |
Operating expenses | (66,819) | (123,653) |
Impairment of financial assets | 598 | (7,469) |
Performance indicators | ||
Capital adequacy ratio | 17.37% | 18.75% |
Return on average assets (RoAA) | 3.42% | 1.91% |
Return on equity (RoE) | 36.90% | 19.76% |
Non-performing loans / Total loans (PAR90) | 1.90% | 2.11% |
Human resources | ||
Number of staff | 1,607 | 1,584 |
Number of branches / agencies (*) | 86 | 86 |
Exchange Rate - USD/Lek | 83.67 | 94.26 |
(*) - (*) - As at June 30th, 2025, there are 62 operative branches in Albania and 24 units in Kosovo. |
(000' USD) | 12/31/2024 | 12/31/2023 |
---|---|---|
Balance sheet | ||
Total assets | 6,855,674 | 6,408,661 |
Loans to customers | 1,909,046 | 1,694,029 |
Investment securities | 3,655,250 | 3,416,247 |
Customer deposits | 5,747,655 | 5,479,014 |
Share capital | 350,000 | 300,000 |
Total shareholder's equity | 712,856 | 636,989 |
Income statement | ||
Net profit | 121,682 | 90,863 |
Net interest margin | 222,517 | 192,985 |
Non - interest income, net | 50,795 | 26,023 |
Operating expenses | (123,653) | (100,323) |
Impairment of financial assets | (7,469) | (13,035) |
Performance indicators | ||
Capital adequacy ratio | 18.75% | 17.60% |
Return on average assets (RoAA) | 1.91% | 2.48% |
Return on equity (RoE) | 19.76% | 26.32% |
Non-performing loans / Total loans (PAR90) | 2.11% | 1.82% |
Human resources | ||
Number of staff | 1,584 | 1,516 |
Number of branches / agencies (*) | 86 | 85 |
Exchange Rate - USD/Lek | 94.26 | 93.94 |
(*) - As at December 31st, 2024, there are 62 operative branches in Albania and 24 units in Kosovo. |
(000' USD) | 06/30/2024 | 12/31/2023 |
---|---|---|
Balance sheet | ||
Total assets | 6,489,381 | 6,408,661 |
Loans to customers | 1,748,565 | 1,694,029 |
Investment securities | 3,497,361 | 3,416,247 |
Customer deposits | 5,524,310 | 5,479,014 |
Share capital | 350,000 | 300,000 |
Total shareholder's equity | 650,242 | 636,989 |
Income statement | ||
Net profit | 64,935 | 90,863 |
Net interest margin | 107,375 | 192,985 |
Non - interest income, net | 26,406 | 26,023 |
Operating expenses | (56,746) | (100,323) |
Impairment of financial assets | (1,083) | (13,035) |
Performance indicators | ||
Capital adequacy ratio | 17.64% | 17.60% |
Return on average assets (RoAA) | 1.99% | 2.48% |
Return on equity (RoE) | 20.85% | 26.32% |
Non-performing loans / Total loans (PAR90) | 2.16% | 1.82% |
Human resources | ||
Number of staff | 1,534 | 1,516 |
Number of branches / agencies (*) | 86 | 85 |
Exchange Rate - USD/Lek | 93.70 | 93.94 |
(*) - As at June 30th, 2024, there are 63 operative branches in Albania and 23 units in Kosovo. . |
(000' USD) | 12/31/2023 | 12/31/2022 |
---|---|---|
Balance sheet | ||
Total assets | 6,408,661 | 5,587,982 |
Loans to customers | 1,694,029 | 1,383,682 |
Investment securities | 3,416,247 | 2,911,791 |
Customer deposits | 5,479,014 | 4,591,436 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 636,989 | 543,842 |
Income statement | ||
Net profit | 90,863 | 105,315 |
Net interest margin | 192,985 | 143,186 |
Non - interest income, net | 26,023 | 87,756 |
Operating expenses | (100,323) | (80,880) |
Impairment of financial assets | (13,035) | (28,814) |
Performance indicators | ||
Capital adequacy ratio | 17.60% | 17.22% |
Return on average assets (RoAA) | 2.48% | 0.75% |
Return on equity (RoE) | 26.32% | 6.81% |
Non-performing loans / Total loans (PAR90) | 1.82% | 2.08% |
Human resources | ||
Number of staff | 1,516 | 1,406 |
Number of branches / agencies (*) | 85 | 85 |
Exchange Rate - USD/Lek | 93.94 | 107.05 |
(*) - As at December 31st, 2023, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 6/30/2023 | 12/31/2022 |
---|---|---|
Balance sheet | ||
Total assets | 5,773,378 | 5,587,982 |
Loans to customers | 1,522,873 | 1,383,682 |
Investment securities | 3,148,294 | 2,911,791 |
Customer deposits | 4,874,697 | 4,591,436 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 562,739 | 543,842 |
Income statement | ||
Net profit | 45,074 | 105,315 |
Net interest margin | 88,549 | 143,186 |
Non - interest income, net | 9,681 | 87,756 |
Operating expenses | (44,644) | (80,880) |
Impairment of financial assets | (1,104) | (28,814) |
Performance indicators | ||
Capital adequacy ratio | 17.64% | 17.22% |
Return on average assets (RoAA) | 2.49% | 0.75% |
Return on equity (RoE) | 26.94% | 6.81% |
Non-performing loans / Total loans (PAR90) | 2.04% | 2.08% |
Human resources | ||
Number of staff | 1,439 | 1,406 |
Number of branches / agencies (*) | 85 | 85 |
Exchange Rate - USD/Lek | 98.15 | 107.05 |
(*) - As at June 30th, 2023, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 9/30/2022 | 12/31/2021 |
---|---|---|
Balance sheet | ||
Total assets | 4,918,814 | 5,232,530 |
Loans to customers | 1,226,823 | 1,310,598 |
Investment securities | 2,517,037 | 2,558,622 |
Customer deposits | 3,978,885 | 4,182,176 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 523,472 | 555,967 |
Income statement | ||
Net profit | 87,161 | 93,093 |
Net interest margin | 102,850 | 146,840 |
Non - interest income, net | 87,086 | 41,094 |
Operating expenses | (59,223) | (75,056) |
Impairment of financial assets | (30,012) | (5,038) |
Performance indicators | ||
Capital adequacy ratio | 19.06% | 15.98% |
Return on average assets (RoAA) | 2.34% | 1.16% |
Return on equity (RoE) | 22.09% | 10.62% |
Non-performing loans / Total loans (PAR90) | 2.20% | 2.39% |
Human resources | ||
Number of staff | 1,372 | 1,333 |
Number of branches / agencies (*) | 85 | 85 |
Exchange Rate - USD/Lek | 118.85 | 106.54 |
(*) - As at September 30th, 2022, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 6/30/2022 | 12/31/2021 |
---|---|---|
Balance sheet | ||
Total assets | 4,914,898 | 5,232,530 |
Loans to customers | 1,273,880 | 1,310,598 |
Investment securities | 2,462,868 | 2,558,622 |
Customer deposits | 3,989,316 | 4,182,176 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 500,497 | 555,967 |
Income statement | ||
Net profit | 63,042 | 93,093 |
Net interest margin | 70,053 | 146,840 |
Non - interest income, net | 50,267 | 41,094 |
Operating expenses | (38,463) | (75,056) |
Impairment of financial assets | (9,355) | (5,038) |
Performance indicators | ||
Capital adequacy ratio | 17.79% | 15.98% |
Return on average assets (RoAA) | 2.54% | 1.16% |
Return on equity (RoE) | 25.29% | 10.62% |
Non-performing loans / Total loans (PAR90) | 2.19% | 2.39% |
Human resources | ||
Number of staff | 1,326 | 1,333 |
Number of branches / agencies (*) | 85 | 85 |
Exchange Rate - USD/Lek | 114.22 | 106.54 |
(*) - As at June 30th, 2022, there are 63 operative branches in Albania and 22 units in Kosovo. |
(000' USD) | 12/31/2021 | 12/31/2020 |
---|---|---|
Balance sheet | ||
Total assets | 5,232,530 | 4,951,548 |
Loans to customers | 1,310,598 | 1,359,092 |
Investment securities | 2,558,622 | 2,185,680 |
Customer deposits | 4,182,176 | 3,982,476 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 555,967 | 543,259 |
Income statement | ||
Net profit | 93,093 | 75,307 |
Net interest margin | 146,840 | 133,661 |
Non - interest income, net | 41,094 | 37,873 |
Operating expenses | (75,056) | (64,122) |
Impairment of financial assets | (5,038) | (18,938) |
Performance indicators | ||
Capital adequacy ratio | 15.98% | 15.75% |
Return on average assets (RoAA) | 1.16% | 2.20% |
Return on equity (RoE) | 10.62% | 20.14% |
Non-performing loans / Total loans (PAR90) | 2.39% | 3.46% |
Human resources | ||
Number of staff | 1,333 | 1,320 |
Number of branches / agencies (*) | 85 | 90 |
Exchange Rate - USD/Lek | 106.54 | 100.84 |
(*) - As at December 31st, 2021, there are 63 operative branches in Albania and 22 units in Kosovo. |
30-09-21 | 31-12-20 | |
---|---|---|
Balance sheet | ||
Total assets | 5,115,725 | 4,951,548 |
Loans to customers | 1,314,717 | 1,359,092 |
Investment securities | 2,405,944 | 2,185,680 |
Customer deposits | 4,086,053 | 3,982,476 |
Share capital | 300,000 | 300,000 |
Total shareholder's equity | 553,561 | 543,259 |
Income statement | ||
Net profit | 74,897 | 75,307 |
Net interest margin | 108,654 | 133,661 |
Non - interest income, net | 34,700 | 37,873 |
Operating expenses | (55,267) | (64,122) |
Impairment of financial assets | (2,132) | (18,938) |
Performance indicators | ||
Capital adequacy ratio | 16.88% | 15.75% |
Return on average assets (RoAA) | 1.50% | 2.20% |
Return on equity (RoE) | 13.80% | 20.14% |
Non-performing loans / Total loans (PAR90) | 3.26% | 3.46% |
Human resources | ||
Number of staff | 1,315 | 1,320 |
Number of branches / agencies (*) | 85 | 90 |
Exchange Rate - USD/Lek | 104.79 | 100.84 |
(*) - As at September 30th, 2021, there are 63 operative branches in Albania and 22 units in Kosovo. |